svg_relief
implemented exercised source: registry-only
feature Attaches a feature to an existing base solid.
SVG path data as relief geometry (closed hole-free subpaths, flattened and width-measured at the IR level)
Parameters
| parameter | type | default | range | role | |
|---|---|---|---|---|---|
path | string | required | — | — | |
width | length | 30.0 | — | — | |
depth | length | 1.2 | — | — | |
mode | choice | emboss | — | — | |
mirror | choice | no | — | — | |
duty | choice | label | — | — | |
face | choice | top | — | — | |
cx | length | 0.0 | — | — | |
cy | length | 0.0 | — | — | |
z | length | 0.0 | — | — | |
rotate | number | 0.0 | — | — |
Required checks
Every archetype using this operation must subscribe to:
form.svg_relief_printableform.stamp_mirrored_oktopology.text_relief_present