collector_endcap_body
implemented exercised source: registry-only
base Creates the primary solid — a recipe starts with a base operation.
catch-tray collector endcap (VF-4.2): sloped tray under the final lap lip, sturdy U-frame side walls carrying the cantilever, draining through a VERTICAL push-in bore out the sump bottom (tube enters from below, routes under the row)
Parameters
| parameter | type | default | range | role | |
|---|---|---|---|---|---|
tray_w | length | 20.0 | — | — | |
tube_od | length | 9.0 | — | — | |
bore_clearance | length | 0.4 | — | — | |
rail_wall_t | length | 13.25 | — | — | |
saddle_fit | length | 0.4 | — | — | |
hang_drop | length | 20.4 | — | — | |
tongue_w | length | 14.0 | — | — | |
rail_channel_w | length | 16.0 | — | — | |
tray_slope_deg | number | 1.5 | — | — | |
catch_fall | length | 8.5 | — | — | |
lip_overhang | length | 4.0 | — | — | |
capture_depth | length | 8.0 | — | — | |
drain_extension | length | 10.0 | — | — | |
drain_grip | length | 12.0 | — | — | |
wall_extra | length | 3.0 | — | — | |
corner_r | length | 3.0 | — | — | |
dock_magnets | bool | False | — | — | |
magnet_d | length | 6.0 | — | — | |
magnet_t | length | 2.0 | — | — | |
dock_fit_clearance | length | 0.2 | — | — | |
dock_x | length | 22.0 | — | — | |
dock_inset | length | 7.0 | — | — | |
screen_seat | bool | False | — | — | |
screen_seat_w | length | 24.0 | — | — | |
screen_seat_d | length | 13.0 | — | — | |
screen_sump_depth | length | 5.0 | — | — | |
screen_funnel_w | length | 74.0 | — | — | |
screen_seat_clearance | length | 0.75 | — | — |
Required checks
Every archetype using this operation must subscribe to:
form.hose_bore_okform.collector_tray_drainsform.collector_receiver_matches_final_lapform.receiver_open_top_cleanableform.collector_drain_bore_supportlessform.collector_structure_sturdyform.dock_pockets_dryform.no_standing_water_irtopology.fluid_path_opentopology.single_connected_solidtopology.ribs_present